LED plug-in tube PL-L 12W
Features:
- Up to 60% energy saving compared to circline circular tubes
- Beam angle of 120º
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-6500K)
- Average Rated Life up to 50,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | SS-PLL-12W |
| Product name | LED plug-in tube PL-L 12W | |
| Order Code | SS-PLL-12W-CW SS-PLL-12W-PW SS-PLL-12W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 12W | |
| Power Factory | >0.9 | |
| Optical data | Luminous flex (6500K) (lm) | 1100 |
| Color temperature | 2700-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 180 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens | |
| Body Color | Aluminum Silver | |
| Base type | 2G11/G10Q | |
| Size (Pin not included, mm) | 320*42.5*28 | |
| Packaging data | Quantity/Carton (pcs) | 50 |
| Carton Size L*W*H (cm) | 60*28*24 | |
| Net weight (kg) | 12 | |
| Gross weight (kg) | 13 |
