LED filament bulb G45F 2W
Features:
- Up to 80% energy saving compared to incandescent lamps
- 100% retrofit - Same dimensions as tungsten bulb equivalent
- 360° beam angle, crystal clear glass bulb
- Available in WW (2700-3500K), PW (4000-4500K) and CW (6000-6500K)
- Good colour rending (CRI>80)
- Average rated life 50,000 hrs
Specifications:
| General data | Model | SS-G45F-2W |
| Product name | LED candle G45F 2W | |
| Order Code | SS-G45F-2W-CW SS-G45F-2W-PW SS-G45F-4W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Electrical data | Voltage (v) | AC180-260V /90-130V |
| Rated Watt (w) | 2 | |
| Dimmable | Optional | |
| Optical data | Luminous flex (6500K) (lm) | 200 |
| Color temperature | 2700-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 360 | |
| Physical data | LED type | Filament COB 1W |
| Number of LEDs (pcs) | 2 | |
| LED chip brand | EPIStar | |
| Lamp body material | Glass | |
| Body Color | Transparent | |
| Base type | E27/E26/E14 | |
| Lamp size. (mm) | D45xH75 | |
| Packaging data | Quantity/Carton (pcs) | 100 |
| Carton Size L*W*H (cm) | 53X27X23 | |
| Net weight (kg) | 8 | |
| Gross weight (kg) | 9 |







