LED PAR38 SMD 18W
Features:
- Up to 89% energy saving compared to halogen lamps
- CCT available in 2700K-6500K
- Average rated life up to 50,000 hours in open fixtures and 30,000 hours in closed fixtures
- Cree/BridgeLux/Citizen/EpiStar Chip used in lamp
- 100% retrofit - IEC standard dimensions
- Mercury free
Specifications:
| General data | Model | SS-PAR38-SMD-18W |
| Product name | LED PAR38 SMD 18W | |
| Order Code | SS-PAR30-SMD-18W-WW SS-PAR30-SMD-18W-PW SS-PAR30-SMD-18W-CW |
|
| Life span | 30,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHs | |
| Electrical data | Voltage (v) | 110-130/220-240VAC |
| Watt (Rated) | 18 | |
| Optical data | Luminous flex (6000K) (lm) | 1400 |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 45 | |
| Physical data | LED type | SMD |
| Number of LEDs (pcs) | 18 | |
| LED chip brand | EpiStar | |
| Lamp body material | Thermal Plastic +Aluminum +PC lens | |
| Body Color | White | |
| Base type | E27/E26/B22 | |
| Lamp size (mm) | D119.5XH133 | |
| Packaging data | Quantity/Carton (pcs) | 20 |
| Carton Size L*W*H (cm) | 66*28*32 | |
| Net weight (kg) | 8 | |
| Gross weight (kg) | 9 |









