LED circular tube CC 18W
Features:
- Up to 60% energy saving compared to circline circular tubes
- Beam angle of 120º
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-6500K)
- Average Rated Life up to 50,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | SS-CC-18W |
| Product name | LED circular tube CC 18W | |
| Order Code | SS-CC-18W-CW SS-CC-18W-PW SS-CC-18W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Electrical data | Voltage (v) | 85-277V AC |
| Watt (Rated) | 18W | |
| Power Factory | >0.9 | |
| Optical data | Luminous flex (6500K) (lm) | 1800 |
| Color temperature | 2700-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 180 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens | |
| Body Color | Aluminum Silver | |
| Base type | G10Q | |
| Size (mm) | D300*D29 | |
| Packaging data | Quantity/Carton (pcs) | 10 |
| Carton Size L*W*H (cm) | 58*35*29 | |
| Net weight (kg) | 5.2 | |
| Gross weight (kg) | 6.5 |
